<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Business Tech Guy</title>
	<atom:link href="http://www.businesstechguy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businesstechguy.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 05:23:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Another Twitter App That&#8217;s Fun!  Tout!</title>
		<link>http://www.businesstechguy.com/2012/05/another-twitter-app-thats-fun-tout/</link>
		<comments>http://www.businesstechguy.com/2012/05/another-twitter-app-thats-fun-tout/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:06:01 +0000</pubDate>
		<dc:creator>John Mayfield</dc:creator>
				<category><![CDATA[Cool Web Sites]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology Tools]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.businesstechguy.com/?p=1280</guid>
		<description><![CDATA[Thank you to my friend I met this week at the FIABCI World Congress in Russia, I discovered a new app for Twitter called Tout!  It allows you to upload short 15 second videos to Twitter or Facebook.  Check it out, it's AWESOME!  Visit Tout Here!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businesstechguy.com/wp-content/uploads/2012/05/tout.jpg"><img class="alignleft size-medium wp-image-1281" title="tout" src="http://www.businesstechguy.com/wp-content/uploads/2012/05/tout-300x185.jpg" alt="" width="300" height="185" /></a>Thank you to my friend I met this week at the FIABCI World Congress in Russia, I discovered a new app for <a href="http://www.twitter.com" target="_blank">Twitter</a> called <a href="http://www.tout.com" target="_blank">Tout</a>!  It allows you to upload short 15 second videos to <a href="http://www.twitter.com" target="_blank">Twitter</a> or <a href="http://www.facebook.com" target="_blank">Facebook</a>.  Check it out, it&#8217;s AWESOME!  <a href="http://www.tout.com" target="_blank">Visit Tout Here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesstechguy.com/2012/05/another-twitter-app-thats-fun-tout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One of My Best Decisions I Have Made in Ages&#8230;</title>
		<link>http://www.businesstechguy.com/2012/05/one-of-my-best-decisions-i-have-made-in-ages/</link>
		<comments>http://www.businesstechguy.com/2012/05/one-of-my-best-decisions-i-have-made-in-ages/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:57:10 +0000</pubDate>
		<dc:creator>John Mayfield</dc:creator>
				<category><![CDATA[Cool Web Sites]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology Tools]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.businesstechguy.com/?p=1276</guid>
		<description><![CDATA[Okay, I know many people refer to me as the "Real Estate Tech Guy," and I must confess that I have had a Twitter account since the beginning, yet I don't use it like I should.  The problem?  I signed up for one of those silly software sites that added friends for me by the boatloads.  It was a "BAD" decision, and yes, even though I grew the folks I could follow by a couple thousand, trying to read through all the tweets was difficult and no fun.  Especially when you don't know who 3/4 of them are!  :-(  ]]></description>
			<content:encoded><![CDATA[<p>Okay, I know many people refer to me as the &#8220;Real Estate Tech Guy,&#8221; and I must confess that I have had a Twitter account since the beginning, yet I don&#8217;t use it like I should.  The problem?  I signed up for one of those silly software sites that added friends for me by the boatloads.  It was a &#8220;BAD&#8221; decision, and yes, even though I grew the folks I could follow by a couple thousand, trying to read through all the tweets was difficult and no fun.  Especially when you don&#8217;t know who 3/4 of them are!  :-(</p>
<p>&nbsp;</p>
<p>Therefore, I just posted to Twitter, and rarely took the time to read the tweets.  This week I decided to wipe out my Twitter folks I followed down to the core group whom I know, or do want to follow.  I used a program called <a href="http://www.Tweepi.com" target="_blank">Tweepi</a> to help me with this task.  The results were amazing, and I am having a blast reading the tweets from my chosen followers once again.  I&#8217;m learning lot&#8217;s of new amazing ideas and enjoying the content from folks I really do know, or have a desire to know what&#8217;s going on with them.  For example, I follow Steve Martin (most of you who know me from my classes know I love Steve Martin, and enjoy doing a short comedy line or two from his early years when teaching).  The last two days I have been able to read his tweets which adds a little bit of fun and laughter to my days.</p>
<p><a href="http://www.businesstechguy.com/wp-content/uploads/2012/05/Tweepi.jpg"><img class="alignleft size-medium wp-image-1277" title="Tweepi" src="http://www.businesstechguy.com/wp-content/uploads/2012/05/Tweepi-300x185.jpg" alt="" width="300" height="185" /></a></p>
<p>&nbsp;</p>
<p>So my advice for today&#8217;s tech tip is to rediscover Twitter, and if you&#8217;re like me, clean house, follow the folks you know and or who you want to know what&#8217;s going on in their Twitter world.  I think you&#8217;ll agree with me that Twitter can be fun and useful!  And thank you <a href="http://tweepi.com" target="_blank">Tweepi</a> for making this task very easy to use!  This really has been one of the BEST decisions I have made in a long time&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesstechguy.com/2012/05/one-of-my-best-decisions-i-have-made-in-ages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listing Domains &#8211; Single Property Web Sites</title>
		<link>http://www.businesstechguy.com/2012/05/listing-domains-single-property-web-sites/</link>
		<comments>http://www.businesstechguy.com/2012/05/listing-domains-single-property-web-sites/#comments</comments>
		<pubDate>Thu, 03 May 2012 00:36:22 +0000</pubDate>
		<dc:creator>John Mayfield</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.businesstechguy.com/?p=1272</guid>
		<description><![CDATA[Sorry I have been absent from the blog for some time.  It's been a little hectic, and yes, juggling between speaking and real estate sales, my hands have been full.  Speaking of real estate sales, one new feature I have been using (and love) is "Listing Domains."  This is a very easy to use single property Web site creator.  It pushes your listing out to many real estate listing portals, converts to mobile friendly viewing for Smart Phone users, and yes, gives your listing a unique domain name.  You can check out one of my sites at www.900AcreOzarkFarm.com.  Besides what I mentioned above, it's an excellent listing tool for future presentations.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businesstechguy.com/wp-content/uploads/2012/05/Listing-Domains.jpg"><img class="alignleft size-medium wp-image-1273" title="Listing Domains" src="http://www.businesstechguy.com/wp-content/uploads/2012/05/Listing-Domains-300x94.jpg" alt="" width="300" height="94" /></a>Sorry I have been absent from the blog for some time.  It&#8217;s been a little hectic, and yes, juggling between speaking and real estate sales, my hands have been full.  Speaking of real estate sales, one new feature I have been using (and love) is &#8220;Listing Domains.&#8221;  This is a very easy to use single property Web site creator.  It pushes your listing out to many real estate listing portals, converts to mobile friendly viewing for Smart Phone users, and yes, gives your listing a unique domain name.  You can check out one of my sites at <a title="Ozark Farm for sale" href="http://www.900acreozarkfarm.com " target="_blank">www.900AcreOzarkFarm.com</a>.  Besides what I mentioned above, it&#8217;s an excellent listing tool for future presentations.</p>
<p>For more information go to <a title="Listing Domains" href="http://www.listingdomains.com " target="_blank">www.ListingDomains.com.  </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesstechguy.com/2012/05/listing-domains-single-property-web-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Tools to Grow Your Business</title>
		<link>http://www.businesstechguy.com/2012/03/tech-tools-to-grow-your-business/</link>
		<comments>http://www.businesstechguy.com/2012/03/tech-tools-to-grow-your-business/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 15:41:02 +0000</pubDate>
		<dc:creator>John Mayfield</dc:creator>
				<category><![CDATA[Misc. Technology Information]]></category>
		<category><![CDATA[Technology Tools]]></category>

		<guid isPermaLink="false">http://www.businesstechguy.com/?p=1267</guid>
		<description><![CDATA[Here is a Power Point Slide Show from a new Seminar I conducted in Nice, France, entitled "Tech Tools to Grow Your Business."

]]></description>
			<content:encoded><![CDATA[<p>Here is a Power Point Slide Show from a new Seminar I conducted in Nice, France, entitled &#8220;Tech Tools to Grow Your Business.&#8221;</p>
<div style="width:425px" id="__ss_11906523"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/johnm78/3-great-tech-tools-to-consider" title="3 GREAT Tech Tools To Consider" target="_blank">3 GREAT Tech Tools To Consider</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/11906523" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/thecroaker/death-by-powerpoint" target="_blank">PowerPoint</a> from <a href="http://www.slideshare.net/johnm78" target="_blank">John Mayfield</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.businesstechguy.com/2012/03/tech-tools-to-grow-your-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>This is a sample video &#8211; Power Point example from my Webinar Series</title>
		<link>http://www.businesstechguy.com/2012/01/this-is-a-sample-video-power-point-example-from-my-webinar-series/</link>
		<comments>http://www.businesstechguy.com/2012/01/this-is-a-sample-video-power-point-example-from-my-webinar-series/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:27:46 +0000</pubDate>
		<dc:creator>John Mayfield</dc:creator>
				<category><![CDATA[Misc. Technology Information]]></category>
		<category><![CDATA[Sales Agent Productivity Tips]]></category>

		<guid isPermaLink="false">http://www.businesstechguy.com/?p=1251</guid>
		<description><![CDATA[If you want to learn how to do this, check out the Power Point Webinar Series here.  &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>If you want to learn how to do this, check out the Power Point Webinar Series <a title="Power Point Webinar Series" href="http://www.shop.realestatetechguy.com/How-to-Use-Microsoft-Power-Point-in-Real-Estate-PP-Webinar.htm" target="_blank">here</a>. </p>
<p>&nbsp;<br />
<iframe width="420" height="315" src="http://www.youtube.com/embed/NlkJn7p08E4" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesstechguy.com/2012/01/this-is-a-sample-video-power-point-example-from-my-webinar-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flip Builder for Images, Power Point and more!</title>
		<link>http://www.businesstechguy.com/2012/01/flip-builder-for-images-power-point-and-more/</link>
		<comments>http://www.businesstechguy.com/2012/01/flip-builder-for-images-power-point-and-more/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 15:12:06 +0000</pubDate>
		<dc:creator>John Mayfield</dc:creator>
				<category><![CDATA[Cool Web Sites]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Misc. Technology Information]]></category>
		<category><![CDATA[Technology Tools]]></category>

		<guid isPermaLink="false">http://www.businesstechguy.com/?p=1246</guid>
		<description><![CDATA[Let's face it, we have entered a world of digital imaging, videos, book readers and more, and what better way to promote your business with the use of a "flip" turning presentation!  This software solution is an easy way to take a Power Point and create a "digital" magazine!  They also offer PDF and Image flip builders, print to flip and much more.  Check out their demos, I think you will agree this is a product that can help you showcase your talents and products to consumers.  I give it 5 Stars out of 5!  www.Flipbuilder.com ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businesstechguy.com/wp-content/uploads/2012/01/Flip-Builder.jpg"><img class="alignleft size-medium wp-image-1247" title="Flip Builder" src="http://www.businesstechguy.com/wp-content/uploads/2012/01/Flip-Builder-300x142.jpg" alt="" width="300" height="142" /></a>Let&#8217;s face it, we have entered a world of digital imaging, videos, book readers and more, and what better way to promote your business with  the use of a &#8220;flip&#8221; turning presentation!  This software solution is an easy way to take a Power Point and create a &#8220;digital&#8221; magazine!  They also offer PDF and Image flip builders, print to flip and much more.  Check out their demos, I think you will agree this is a product that can help you showcase your talents and products to consumers.  I give it 5 Stars out of 5!  <a href="http://www.Flipbuilder.com">www.Flipbuilder.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesstechguy.com/2012/01/flip-builder-for-images-power-point-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Windows Journal &#8211; Part 2 With the HP Slate and Tablet PC</title>
		<link>http://www.businesstechguy.com/2011/12/using-windows-journal-part-2-with-the-hp-slate-and-tablet-pc/</link>
		<comments>http://www.businesstechguy.com/2011/12/using-windows-journal-part-2-with-the-hp-slate-and-tablet-pc/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 17:08:54 +0000</pubDate>
		<dc:creator>John Mayfield</dc:creator>
				<category><![CDATA[Misc. Technology Information]]></category>
		<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Technology Tools]]></category>

		<guid isPermaLink="false">http://www.businesstechguy.com/?p=1236</guid>
		<description><![CDATA[Using Windows Journal - Part 2 With the HP Slate and Tablet PC]]></description>
			<content:encoded><![CDATA[<p>Here is the second part in a series of videos on using Microsoft Windows Journal with the HP Slate and Tablet PC</p>
<p>&nbsp;</p>
<p>&nbsp;<br />
<embed src='http://hpproserv.pb.feedroom.com/hp/hpproserv/hpscaleshare/player.swf?Environment=&#038;SiteID=hpproserv&#038;SiteName=HPProducts&#038;SkinName=hpscaleshare&#038;ChannelID=03f45ab65bab701ec7b87d0f94c29a9468f7d46c&#038;StoryID=49da9dee9236ab4fd13ed653071292a92af75faf&#038;Volume=.5&#038;AutoPlay=false&#038;rf=bm&#038;VideoPlayer.videoPlayer1.StoryLinkURL=http%3A//h30429.www3.hp.com/domovoi.jsp%3Bjsessionid%3DabcPJGfJKaPbZhtkZLzpt%3Fnsid%3Da-5ecc1c5b%3A133d7ae46ea%3A1123&#038;MoreVideoURL=http%3A//h30429.www3.hp.com/domovoi.jsp%3Bjsessionid%3DabcPJGfJKaPbZhtkZLzpt%3Fnsid%3Da-5ecc1c5b%3A133d7ae46ea%3A1123&#038;Services=' allowFullScreen='true' allowScriptAccess='always' height='270' width='480'></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesstechguy.com/2011/12/using-windows-journal-part-2-with-the-hp-slate-and-tablet-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Site of the Week &#8211; E-Mail to SMS E-Mail Address List</title>
		<link>http://www.businesstechguy.com/2011/12/web-site-of-the-week-e-mail-to-sms-e-mail-address-list/</link>
		<comments>http://www.businesstechguy.com/2011/12/web-site-of-the-week-e-mail-to-sms-e-mail-address-list/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 03:52:02 +0000</pubDate>
		<dc:creator>John Mayfield</dc:creator>
				<category><![CDATA[Cool Web Sites]]></category>
		<category><![CDATA[E-Mail]]></category>
		<category><![CDATA[Misc. Technology Information]]></category>
		<category><![CDATA[Sales Agent Productivity Tips]]></category>

		<guid isPermaLink="false">http://www.businesstechguy.com/?p=1232</guid>
		<description><![CDATA[This site aims to be the most complete and up to date list of email addresses that can be used to send text messages to phones. Hence email text messages or email-to-sms. This is the most simple way of sending text messages from the internet or from your computer to phones. These email addresses essentially act as a direct link to a carriers SMS gateway. ]]></description>
			<content:encoded><![CDATA[<p>This site aims to be the most complete and up to date list of email addresses that can be used to send text messages to phones. Hence email text messages or email-to-sms. This is the most simple way of sending text messages from the internet or from your computer to phones. These email addresses essentially act as a direct link to a carriers SMS gateway.   <a href="http://www.emailtextmessages.com/" title="E-Mail to SMS Lis" target="_blank">Click Here to visit Web Site</a><br />
<a href="http://www.businesstechguy.com/wp-content/uploads/2011/12/e-mail-to-text.jpg"><img src="http://www.businesstechguy.com/wp-content/uploads/2011/12/e-mail-to-text-300x160.jpg" alt="" title="e-mail to text" width="300" height="160" class="aligncenter size-medium wp-image-1233" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesstechguy.com/2011/12/web-site-of-the-week-e-mail-to-sms-e-mail-address-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Windows Journal &#8211; Part 1</title>
		<link>http://www.businesstechguy.com/2011/12/how-to-use-windows-journal-part-1/</link>
		<comments>http://www.businesstechguy.com/2011/12/how-to-use-windows-journal-part-1/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 03:05:59 +0000</pubDate>
		<dc:creator>John Mayfield</dc:creator>
				<category><![CDATA[Tablet PC]]></category>

		<guid isPermaLink="false">http://www.businesstechguy.com/?p=1230</guid>
		<description><![CDATA[This is the first in a series of videos on how to use the HP Tablet PC or HP Slate as a business professional.  
]]></description>
			<content:encoded><![CDATA[<p>This is the first in a series of videos on how to use the HP Tablet PC or HP Slate as a business professional.  </p>
<p><embed src='http://hpproserv.pb.feedroom.com/hp/hpproserv/hpscaleshare/player.swf?Environment=&#038;SiteID=hpproserv&#038;SiteName=HPProducts&#038;SkinName=hpscaleshare&#038;ChannelID=03f45ab65bab701ec7b87d0f94c29a9468f7d46c&#038;StoryID=d466e0619b71c027dfeba4cc7f751d2ad69f2ea2&#038;Volume=.5&#038;AutoPlay=false&#038;rf=bm&#038;VideoPlayer.videoPlayer1.StoryLinkURL=http%3A//h30429.www3.hp.com/domovoi.jsp%3Bjsessionid%3Dabcqj3vdPJRTY6B6mKzpt%3Fnsid%3Da-5ecc1c5b%3A133d7ae46ea%3Af91&#038;MoreVideoURL=http%3A//h30429.www3.hp.com/domovoi.jsp%3Bjsessionid%3Dabcqj3vdPJRTY6B6mKzpt%3Fnsid%3Da-5ecc1c5b%3A133d7ae46ea%3Af91&#038;Services=' allowFullScreen='true' allowScriptAccess='always' height='270' width='480'></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesstechguy.com/2011/12/how-to-use-windows-journal-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Are You Doing to Create New Business?</title>
		<link>http://www.businesstechguy.com/2011/12/what-are-you-doing-to-create-new-business/</link>
		<comments>http://www.businesstechguy.com/2011/12/what-are-you-doing-to-create-new-business/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:41:37 +0000</pubDate>
		<dc:creator>John Mayfield</dc:creator>
				<category><![CDATA[Sales Agent Productivity Tips]]></category>

		<guid isPermaLink="false">http://www.businesstechguy.com/?p=1225</guid>
		<description><![CDATA[What Are You Doing to Create New Business?]]></description>
			<content:encoded><![CDATA[<p>If you have not joined me for &#8220;Java With John,&#8221; you&#8217;re missing out on a fun and exciting FREE Mastermind Webinar Group every Friday from 11:00 &#8211; 11:30.  Yes, it&#8217;s FREE!  Here&#8217;s a recorded session from last Friday&#8217;s call.  To join our weekly calls, go to www.JavaWithJohn.com </p>
<p>&nbsp;<br />
<!-- copy and paste. Modify height and width if desired. -->
<div id="silverlightControlHost">      <object data="data:application/x-silverlight," type="application/x-silverlight-2" class="embeddedObject" width="480" height="300"><param name="source" value="http://content.screencast.com/users/RealEstateTechGuy/folders/Java%20With%20John/media/54d8756d-fd45-46a3-af6f-e27313a84acb/wmvplayer.xap"/><param name="onerror" value="onSilverlightError" /><param name="background" value="#202020" /><param name="minRuntimeVersion" value="2.0.31005.0" /><param name="autoUpgrade" value="true" /><param name="initParams" value="content=http://content.screencast.com/users/RealEstateTechGuy/folders/Java%20With%20John/media/54d8756d-fd45-46a3-af6f-e27313a84acb/2011-12-16%2011.01%20Java%20With%20John.wmv,thumb=http://content.screencast.com/users/RealEstateTechGuy/folders/Java%20With%20John/media/54d8756d-fd45-46a3-af6f-e27313a84acb/FirstFrame.jpg,showtoc=false,showsearch=false,showBranding=false" /><object name="Video" type="video/x-ms-wmv"  		 width="480" height="300" data="http://content.screencast.com/users/RealEstateTechGuy/folders/Java%20With%20John/media/54d8756d-fd45-46a3-af6f-e27313a84acb/2011-12-16%2011.01%20Java%20With%20John.wmv"><param name="url" value="http://content.screencast.com/users/RealEstateTechGuy/folders/Java%20With%20John/media/54d8756d-fd45-46a3-af6f-e27313a84acb/2011-12-16%2011.01%20Java%20With%20John.wmv"></param><param name="src" value="http://content.screencast.com/users/RealEstateTechGuy/folders/Java%20With%20John/media/54d8756d-fd45-46a3-af6f-e27313a84acb/2011-12-16%2011.01%20Java%20With%20John.wmv"></param><param name="AutoStart" value="true"></param><param name="ShowControls" value="true"></param><param name="uiMode" value="full"></param><param name="playCount" value="1"></param><param name="CurrentPosition" value="0"></param>
<p>Viewing this content requires Silverlight.  You can download Silverlight from <a href="http://www.silverlight.net/getstarted/silverlight3/" target="_blank">http://www.silverlight.net/getstarted/silverlight3</a>.</p>
<p>  	   </object>	</object>   <iframe style="visibility:hidden;height:0;width:0;border:0px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.businesstechguy.com/2011/12/what-are-you-doing-to-create-new-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://content.screencast.com/users/RealEstateTechGuy/folders/Java%20With%20John/media/54d8756d-fd45-46a3-af6f-e27313a84acb/2011-12-16%2011.01%20Java%20With%20John.wmv" length="14924003" type="video/asf" />
		</item>
	</channel>
</rss>

