<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Business Tech Guy</title>
	<atom:link href="http://www.businesstechguy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businesstechguy.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 02:16:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>This is a sample video &#8211; Power Point example from my Webinar Series</title>
		<link>http://www.businesstechguy.com/2012/01/this-is-a-sample-video-power-point-example-from-my-webinar-series/</link>
		<comments>http://www.businesstechguy.com/2012/01/this-is-a-sample-video-power-point-example-from-my-webinar-series/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:27:46 +0000</pubDate>
		<dc:creator>John Mayfield</dc:creator>
				<category><![CDATA[Misc. Technology Information]]></category>
		<category><![CDATA[Sales Agent Productivity Tips]]></category>

		<guid isPermaLink="false">http://www.businesstechguy.com/?p=1251</guid>
		<description><![CDATA[If you want to learn how to do this, check out the Power Point Webinar Series here.  &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>If you want to learn how to do this, check out the Power Point Webinar Series <a title="Power Point Webinar Series" href="http://www.shop.realestatetechguy.com/How-to-Use-Microsoft-Power-Point-in-Real-Estate-PP-Webinar.htm" target="_blank">here</a>. </p>
<p>&nbsp;<br />
<iframe width="420" height="315" src="http://www.youtube.com/embed/NlkJn7p08E4" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesstechguy.com/2012/01/this-is-a-sample-video-power-point-example-from-my-webinar-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flip Builder for Images, Power Point and more!</title>
		<link>http://www.businesstechguy.com/2012/01/flip-builder-for-images-power-point-and-more/</link>
		<comments>http://www.businesstechguy.com/2012/01/flip-builder-for-images-power-point-and-more/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 15:12:06 +0000</pubDate>
		<dc:creator>John Mayfield</dc:creator>
				<category><![CDATA[Cool Web Sites]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Misc. Technology Information]]></category>
		<category><![CDATA[Technology Tools]]></category>

		<guid isPermaLink="false">http://www.businesstechguy.com/?p=1246</guid>
		<description><![CDATA[Let's face it, we have entered a world of digital imaging, videos, book readers and more, and what better way to promote your business with the use of a "flip" turning presentation!  This software solution is an easy way to take a Power Point and create a "digital" magazine!  They also offer PDF and Image flip builders, print to flip and much more.  Check out their demos, I think you will agree this is a product that can help you showcase your talents and products to consumers.  I give it 5 Stars out of 5!  www.Flipbuilder.com ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businesstechguy.com/wp-content/uploads/2012/01/Flip-Builder.jpg"><img class="alignleft size-medium wp-image-1247" title="Flip Builder" src="http://www.businesstechguy.com/wp-content/uploads/2012/01/Flip-Builder-300x142.jpg" alt="" width="300" height="142" /></a>Let&#8217;s face it, we have entered a world of digital imaging, videos, book readers and more, and what better way to promote your business with  the use of a &#8220;flip&#8221; turning presentation!  This software solution is an easy way to take a Power Point and create a &#8220;digital&#8221; magazine!  They also offer PDF and Image flip builders, print to flip and much more.  Check out their demos, I think you will agree this is a product that can help you showcase your talents and products to consumers.  I give it 5 Stars out of 5!  <a href="http://www.Flipbuilder.com">www.Flipbuilder.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesstechguy.com/2012/01/flip-builder-for-images-power-point-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Windows Journal &#8211; Part 2 With the HP Slate and Tablet PC</title>
		<link>http://www.businesstechguy.com/2011/12/using-windows-journal-part-2-with-the-hp-slate-and-tablet-pc/</link>
		<comments>http://www.businesstechguy.com/2011/12/using-windows-journal-part-2-with-the-hp-slate-and-tablet-pc/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 17:08:54 +0000</pubDate>
		<dc:creator>John Mayfield</dc:creator>
				<category><![CDATA[Misc. Technology Information]]></category>
		<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Technology Tools]]></category>

		<guid isPermaLink="false">http://www.businesstechguy.com/?p=1236</guid>
		<description><![CDATA[Using Windows Journal - Part 2 With the HP Slate and Tablet PC]]></description>
			<content:encoded><![CDATA[<p>Here is the second part in a series of videos on using Microsoft Windows Journal with the HP Slate and Tablet PC</p>
<p>&nbsp;</p>
<p>&nbsp;<br />
<embed src='http://hpproserv.pb.feedroom.com/hp/hpproserv/hpscaleshare/player.swf?Environment=&#038;SiteID=hpproserv&#038;SiteName=HPProducts&#038;SkinName=hpscaleshare&#038;ChannelID=03f45ab65bab701ec7b87d0f94c29a9468f7d46c&#038;StoryID=49da9dee9236ab4fd13ed653071292a92af75faf&#038;Volume=.5&#038;AutoPlay=false&#038;rf=bm&#038;VideoPlayer.videoPlayer1.StoryLinkURL=http%3A//h30429.www3.hp.com/domovoi.jsp%3Bjsessionid%3DabcPJGfJKaPbZhtkZLzpt%3Fnsid%3Da-5ecc1c5b%3A133d7ae46ea%3A1123&#038;MoreVideoURL=http%3A//h30429.www3.hp.com/domovoi.jsp%3Bjsessionid%3DabcPJGfJKaPbZhtkZLzpt%3Fnsid%3Da-5ecc1c5b%3A133d7ae46ea%3A1123&#038;Services=' allowFullScreen='true' allowScriptAccess='always' height='270' width='480'></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesstechguy.com/2011/12/using-windows-journal-part-2-with-the-hp-slate-and-tablet-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Site of the Week &#8211; E-Mail to SMS E-Mail Address List</title>
		<link>http://www.businesstechguy.com/2011/12/web-site-of-the-week-e-mail-to-sms-e-mail-address-list/</link>
		<comments>http://www.businesstechguy.com/2011/12/web-site-of-the-week-e-mail-to-sms-e-mail-address-list/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 03:52:02 +0000</pubDate>
		<dc:creator>John Mayfield</dc:creator>
				<category><![CDATA[Cool Web Sites]]></category>
		<category><![CDATA[E-Mail]]></category>
		<category><![CDATA[Misc. Technology Information]]></category>
		<category><![CDATA[Sales Agent Productivity Tips]]></category>

		<guid isPermaLink="false">http://www.businesstechguy.com/?p=1232</guid>
		<description><![CDATA[This site aims to be the most complete and up to date list of email addresses that can be used to send text messages to phones. Hence email text messages or email-to-sms. This is the most simple way of sending text messages from the internet or from your computer to phones. These email addresses essentially act as a direct link to a carriers SMS gateway. ]]></description>
			<content:encoded><![CDATA[<p>This site aims to be the most complete and up to date list of email addresses that can be used to send text messages to phones. Hence email text messages or email-to-sms. This is the most simple way of sending text messages from the internet or from your computer to phones. These email addresses essentially act as a direct link to a carriers SMS gateway.   <a href="http://www.emailtextmessages.com/" title="E-Mail to SMS Lis" target="_blank">Click Here to visit Web Site</a><br />
<a href="http://www.businesstechguy.com/wp-content/uploads/2011/12/e-mail-to-text.jpg"><img src="http://www.businesstechguy.com/wp-content/uploads/2011/12/e-mail-to-text-300x160.jpg" alt="" title="e-mail to text" width="300" height="160" class="aligncenter size-medium wp-image-1233" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesstechguy.com/2011/12/web-site-of-the-week-e-mail-to-sms-e-mail-address-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Windows Journal &#8211; Part 1</title>
		<link>http://www.businesstechguy.com/2011/12/how-to-use-windows-journal-part-1/</link>
		<comments>http://www.businesstechguy.com/2011/12/how-to-use-windows-journal-part-1/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 03:05:59 +0000</pubDate>
		<dc:creator>John Mayfield</dc:creator>
				<category><![CDATA[Tablet PC]]></category>

		<guid isPermaLink="false">http://www.businesstechguy.com/?p=1230</guid>
		<description><![CDATA[This is the first in a series of videos on how to use the HP Tablet PC or HP Slate as a business professional.  
]]></description>
			<content:encoded><![CDATA[<p>This is the first in a series of videos on how to use the HP Tablet PC or HP Slate as a business professional.  </p>
<p><embed src='http://hpproserv.pb.feedroom.com/hp/hpproserv/hpscaleshare/player.swf?Environment=&#038;SiteID=hpproserv&#038;SiteName=HPProducts&#038;SkinName=hpscaleshare&#038;ChannelID=03f45ab65bab701ec7b87d0f94c29a9468f7d46c&#038;StoryID=d466e0619b71c027dfeba4cc7f751d2ad69f2ea2&#038;Volume=.5&#038;AutoPlay=false&#038;rf=bm&#038;VideoPlayer.videoPlayer1.StoryLinkURL=http%3A//h30429.www3.hp.com/domovoi.jsp%3Bjsessionid%3Dabcqj3vdPJRTY6B6mKzpt%3Fnsid%3Da-5ecc1c5b%3A133d7ae46ea%3Af91&#038;MoreVideoURL=http%3A//h30429.www3.hp.com/domovoi.jsp%3Bjsessionid%3Dabcqj3vdPJRTY6B6mKzpt%3Fnsid%3Da-5ecc1c5b%3A133d7ae46ea%3Af91&#038;Services=' allowFullScreen='true' allowScriptAccess='always' height='270' width='480'></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesstechguy.com/2011/12/how-to-use-windows-journal-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Are You Doing to Create New Business?</title>
		<link>http://www.businesstechguy.com/2011/12/what-are-you-doing-to-create-new-business/</link>
		<comments>http://www.businesstechguy.com/2011/12/what-are-you-doing-to-create-new-business/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:41:37 +0000</pubDate>
		<dc:creator>John Mayfield</dc:creator>
				<category><![CDATA[Sales Agent Productivity Tips]]></category>

		<guid isPermaLink="false">http://www.businesstechguy.com/?p=1225</guid>
		<description><![CDATA[What Are You Doing to Create New Business?]]></description>
			<content:encoded><![CDATA[<p>If you have not joined me for &#8220;Java With John,&#8221; you&#8217;re missing out on a fun and exciting FREE Mastermind Webinar Group every Friday from 11:00 &#8211; 11:30.  Yes, it&#8217;s FREE!  Here&#8217;s a recorded session from last Friday&#8217;s call.  To join our weekly calls, go to www.JavaWithJohn.com </p>
<p>&nbsp;<br />
<!-- copy and paste. Modify height and width if desired. -->
<div id="silverlightControlHost">      <object data="data:application/x-silverlight," type="application/x-silverlight-2" class="embeddedObject" width="480" height="300"><param name="source" value="http://content.screencast.com/users/RealEstateTechGuy/folders/Java%20With%20John/media/54d8756d-fd45-46a3-af6f-e27313a84acb/wmvplayer.xap"/><param name="onerror" value="onSilverlightError" /><param name="background" value="#202020" /><param name="minRuntimeVersion" value="2.0.31005.0" /><param name="autoUpgrade" value="true" /><param name="initParams" value="content=http://content.screencast.com/users/RealEstateTechGuy/folders/Java%20With%20John/media/54d8756d-fd45-46a3-af6f-e27313a84acb/2011-12-16%2011.01%20Java%20With%20John.wmv,thumb=http://content.screencast.com/users/RealEstateTechGuy/folders/Java%20With%20John/media/54d8756d-fd45-46a3-af6f-e27313a84acb/FirstFrame.jpg,showtoc=false,showsearch=false,showBranding=false" /><object name="Video" type="video/x-ms-wmv"  		 width="480" height="300" data="http://content.screencast.com/users/RealEstateTechGuy/folders/Java%20With%20John/media/54d8756d-fd45-46a3-af6f-e27313a84acb/2011-12-16%2011.01%20Java%20With%20John.wmv"><param name="url" value="http://content.screencast.com/users/RealEstateTechGuy/folders/Java%20With%20John/media/54d8756d-fd45-46a3-af6f-e27313a84acb/2011-12-16%2011.01%20Java%20With%20John.wmv"></param><param name="src" value="http://content.screencast.com/users/RealEstateTechGuy/folders/Java%20With%20John/media/54d8756d-fd45-46a3-af6f-e27313a84acb/2011-12-16%2011.01%20Java%20With%20John.wmv"></param><param name="AutoStart" value="true"></param><param name="ShowControls" value="true"></param><param name="uiMode" value="full"></param><param name="playCount" value="1"></param><param name="CurrentPosition" value="0"></param>
<p>Viewing this content requires Silverlight.  You can download Silverlight from <a href="http://www.silverlight.net/getstarted/silverlight3/" target="_blank">http://www.silverlight.net/getstarted/silverlight3</a>.</p>
<p>  	   </object>	</object>   <iframe style="visibility:hidden;height:0;width:0;border:0px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.businesstechguy.com/2011/12/what-are-you-doing-to-create-new-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://content.screencast.com/users/RealEstateTechGuy/folders/Java%20With%20John/media/54d8756d-fd45-46a3-af6f-e27313a84acb/2011-12-16%2011.01%20Java%20With%20John.wmv" length="14924003" type="video/asf" />
		</item>
		<item>
		<title>Mobile Marketing in 2012 &#8211; Are You Ready?</title>
		<link>http://www.businesstechguy.com/2011/12/mobile-marketing-in-2012-are-you-ready/</link>
		<comments>http://www.businesstechguy.com/2011/12/mobile-marketing-in-2012-are-you-ready/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:37:26 +0000</pubDate>
		<dc:creator>John Mayfield</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales Agent Productivity Tips]]></category>

		<guid isPermaLink="false">http://www.businesstechguy.com/?p=1223</guid>
		<description><![CDATA[Are you ready to take your business to the next level using Mobile Marketing in 2012?  Join me, John Mayfield for a FREE Webinar on how you can begin to use new and cutting edge tools to outshine your competition using mobile marketing in 2012.  During this FREE Webinar I will explain:

]]></description>
			<content:encoded><![CDATA[<p>Are you ready to take your business to the next level using Mobile Marketing in 2012?  Join me, John Mayfield for a FREE Webinar on how you can begin to use new and cutting edge tools to outshine your competition using mobile marketing in 2012.  During this FREE Webinar I will explain:</p>
<ul>
<li>How to connect to your audience using mobile marketing</li>
<li>Where to start with mobile marketing for your business</li>
<li>The difference between a mobile web site and a mobile app</li>
<li>How SMS, 2D Code and location based marketing can be used to get more leads and traffic to your web site</li>
<li>How to use mobile banner ads to win more business</li>
<li>And more!</li>
</ul>
<p>&nbsp;</p>
<p>To join the &#8220;FREE&#8221; Webinar on &#8220;Mobile Marketing in 2012&#8243; &#8211; <a title="Mobile Marketing in 2012" href="https://www2.gotomeeting.com/register/503330570" target="_blank">Sign Up Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesstechguy.com/2011/12/mobile-marketing-in-2012-are-you-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas From The Business Tech Guy!</title>
		<link>http://www.businesstechguy.com/2011/12/merry-christmas-from-the-business-tech-guy/</link>
		<comments>http://www.businesstechguy.com/2011/12/merry-christmas-from-the-business-tech-guy/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:07:29 +0000</pubDate>
		<dc:creator>John Mayfield</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.businesstechguy.com/?p=1219</guid>
		<description><![CDATA[Wishing you and your family a very &#8220;Merry Christmas!&#8221;   ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Wishing you and your family a very &#8220;Merry Christmas!&#8221; </p>
<p style="text-align: center;"> </p>
<p style="text-align: center;"><a href="http://www.businesstechguy.com/wp-content/uploads/2011/12/MerryChristmas_wreath.gif"><img class="aligncenter size-medium wp-image-1220" title="MerryChristmas_wreath" src="http://www.businesstechguy.com/wp-content/uploads/2011/12/MerryChristmas_wreath-300x289.gif" alt="" width="300" height="289" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesstechguy.com/2011/12/merry-christmas-from-the-business-tech-guy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Sales Meetings &#8211; Volume 1 &amp; 2 is Now Available!</title>
		<link>http://www.businesstechguy.com/2011/11/easy-sales-meetings-volume-1-2-is-now-available/</link>
		<comments>http://www.businesstechguy.com/2011/11/easy-sales-meetings-volume-1-2-is-now-available/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 01:10:31 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Brokerage Tech Tips]]></category>
		<category><![CDATA[Cool Web Sites]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales Agent Productivity Tips]]></category>
		<category><![CDATA[Virtual Offices]]></category>

		<guid isPermaLink="false">http://www.businesstechguy.com/?p=1213</guid>
		<description><![CDATA[We&#8217;ve got great news here at the Business Tech Guy!  We&#8217;ve put together a great compilation of easy to use, pre-made sales meetings for your work force to help spice up and motivate your employees!  We know that it can be difficult to come up with a new sales meeting every week, and we also [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve got great news here at the Business Tech Guy!  We&#8217;ve put together a great compilation of easy to use, pre-made sales meetings for your work force to help spice up and motivate your employees!  We know that it can be difficult to come up with a new sales meeting every week, and we also know how important and vital weekly sales meetings can be to lift up and motivate a company.  That&#8217;s why we&#8217;ve done the work for you, and compiled them in three easy to print and use formats to fit your office.  Almost all of our sales meetings are available in Microsoft Word, Microsoft PowerPoint, and PDF formats.  This is a great gift for any business owner, or real estate broker for any time of year, and will help professionally motivate and encourage your staff to think smarter and work harder.</p>
<p>We hope you&#8217;ll check out our sales meetings and that they will benefit you as much as they have benefited us!  Check out the link below on purchasing information.</p>
<p><a title="Easy Sales Meetings - Volume 1 &amp; 2" href="http://shop.realestatetechguy.com/Volume-I-Easy-Sales-Meeting-CD-ROM-SalesMeeting-CD.htm">http://shop.realestatetechguy.<wbr>com/Volume-I-Easy-Sales-<wbr>Meeting-CD-ROM-SalesMeeting-<wbr>CD.htm</wbr></wbr></wbr></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesstechguy.com/2011/11/easy-sales-meetings-volume-1-2-is-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Poll &#8211; Marketing and Advertising Dollars Spent&#8230;</title>
		<link>http://www.businesstechguy.com/2011/11/web-poll-marketing-and-advertising-dollars-spent/</link>
		<comments>http://www.businesstechguy.com/2011/11/web-poll-marketing-and-advertising-dollars-spent/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 15:42:01 +0000</pubDate>
		<dc:creator>John Mayfield</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.businesstechguy.com/?p=1210</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src='http://polls.linkedin.com/vote/158437/bbpse' marginheight='0' marginwidth='0' topmargin='0' leftmargin='0' allowtransparency='true' frameborder='0' height='250' scrolling='no' width='300' readonly='readonly'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesstechguy.com/2011/11/web-poll-marketing-and-advertising-dollars-spent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

